دليل المقاسات - قمصان البولو والبلوزات
Polos and sweatshirts are sized by chest, so a chest measurement is the surest way to choose the right size.
How to measure the chest
- Measure around the fullest part of the chest, keeping the tape level.
- For younger children, that point sits just under the arms; for older children, measure across the fullest part.
- Don’t pull the tape too tightly, it should sit comfortably against the body.
Keep the tape comfortably snug, never tight, a tight measurement leads to a tight fit.
Watch the full measuring guidePolos & sweatshirts size chart
| مقاس | حجم الصدر (بوصة) | حجم الصدر (سم) | دليل العمر |
|---|---|---|---|
| 1/2 | 18/19" | 46-48سم | 1-2 سنة |
| 2/3 | 19/20" | 48-51سم | 2-3 سنوات |
| 3/4 | 20/22" | 51-56سم | 3-4 سنوات |
| 5/6 | 22/23" | 56-58سم | 5-6 سنوات |
| 7/8 | 23/25" | 58-63سم | 7-8 سنوات |
| 9/10 | 25/27" | 63-68سم | 9-10 سنوات |
| XXS | 28/30" | 71-76سم | 11 سنة |
| اكس اس | 31/32" | 79-81سم | 12 سنة |
| س | 32/34" | 81-86سم | 13 سنة |
| م | 34/36" | 89-91سم | 13 سنة |
| ل | 38/40" | 96-102سم | 15-16 سنة |
| اكس ال | 42/44" | 107-112سم | |
| إكس إكس إل | 46/48" | 117-122سم | |
| XXXL | 50/52" | 127-132سم |
Age guide is approximate; the chest measurement is the reliable guide.