Size Guide - Akoa Sportswear
Shorts & Skorts
AKOA shorts and skorts are sized by age and / or waist size. When measuring a child's waist use the smallest part of their torso, usually a couple of centimetres above their hip bone.
SIZE | TO FIT WAIST (SHORTS) | TO FIT WAIST (SKORTS) | AGE GUIDE | ||
---|---|---|---|---|---|
3/4 | 20-21" | 52-54cm | 20-21" | 51-53cm | 3-4 years |
5/6 | 21-23" | 55-57cm | 21-22" | 54-56cm | 5-6 years |
7/8 | 23-24" | 58-60cm | 22-24" | 57-60cm | 7-8 years |
9/10 | 24-25" | 62-64cm | 24-24.5" | 61-62cm | 9-10 years |
XXS | 25-26" | 65-66cm | 25-25.5" | 63-64cm | 11 years |
XS | 26-27" | 67-68cm | 25.5-26" | 65-66cm | 12 years |
S | 27-28" | 69-70cm | 26-27" | 67-68cm | 13 years |
M | 28-30" | 71-75cm | 27-30" | 69-74cm | 14-15 years |
L | 30-33" | 76-85cm | 30-35" | 75-89cm | 16 years |
XL | 34-37" | 86-95cm | 35-37" | 90-94cm | |
XXL | 38-41" | 96-105cm | 37-39" | 95-99cm | |
XXXL | 42-45" | 106-115cm | 39-41" | 100-104cm |
Hoody, Midlayer & Fleece
AKOA Hoody, midlayer and fleece are sized by age / chest size. You will find a detailed size chart below.
SIZE | CHEST (INCHES) | CHEST (CM) | AGE GUIDE |
---|---|---|---|
3/4 | 20-22" | 51-56 cm | 3-4 years |
5/6 | 22-24" | 56-61 cm | 5-6 years |
7/8 | 24-26" | 61-66 cm | 7-8 years |
9/10 | 26-28" | 66-71cm | 9-10 years |
XXS | 28-30" | 71-76cm | 11 years |
XS | 30-32" | 76-81cm | 12 years |
S | 32-34" | 81-86cm | 13 years |
M | 34-36" | 86-91cm | 14-15 years |
L | 38-40" | 96-102cm | 16 years |
XL | 42-44" | 107-112cm | |
XXL | 46-48" | 117-122cm | |
XXXL | 50-52" | 127-132cm |
Track Pants & Leggings
When choosing AKOA track pants and leggings, these are sized by age and / or waist size. See the handy chart below. When measuring a child's waist, use the smallest part of the child's torso, usually a couple of centimetres above their hip bone.
SIZE | WAIST (INCHES) | WAIST (CM) | AGE GUIDE |
---|---|---|---|
3/4 | 20-21" | 51-53cm | 3-4 years |
5/6 | 21-22" | 53-56cm | 5-6 years |
7/8 | 22-23" | 56-58.5cm | 7-8 years |
9/10 | 23-24" | 58.5-61cm | 9-10 years |
XXS | 24-26" | 61-66cm | 11 years |
XS | 26-28" | 66-71cm | 12 years |
S | 28-30" | 71-76cm | 13 years |
M | 30-32" | 76-81cm | 14 years |
L | 32-34" | 81-86cm |
15-16 years |
XL | 36-38" | 91-96cm | 16 years+ |
XXL | 40-42" | 102-107cm | |
XXXL | 44-46" | 112-117cm |
Sports Tops
AKOA tops are sized by age or chest size. See below size chart.
Size | Chest Size (inches) | Chest Size (cm) | Age Guide |
---|---|---|---|
3/4 | 21-23" | 54-58cm | 3-4 years |
5/6 | 23-25" | 59-63cm | 5-6 years |
7/8 | 25-27" | 64-68cm | 7-8 years |
9/10 | 27-29" | 69-73cm | 9-10 years |
XXS | 29-30" | 74-76cm | 11 years |
XS | 30-31" | 77-80cm | 12 years |
S | 31-33" | 81-84cm | 13 years |
M | 33-35" | 85-89cm | 14-15 years |
L | 35-39" | 90-99cm | 16 years |
XL | 39-43" | 100-109cm | |
XXL | 43-47" | 110-119cm | |
XXL | 47-51" | 120-129cm |
Sport Socks
AKOA sports socks are sized by shoe size. Choose the size closest to your child's current shoe size.
SIZE | TO FIT SHOE SIZE |
---|---|
XS | 9-12 |
S | 12-3 |
M | 3-6 |
L | 7-11 |
XL | 12+ |