Senior Skirts
Senior skirts are sized by waist and length. A different guide applies depending on the skirt style, use the chart that matches your school’s skirt.
Waist
- Measure around the natural waistline, where the skirt will sit.
- Keep the tape comfortably level, not tight.
Skirt Length
- Measure from the waistline to where the hem should sit.
- Check your school’s required length before choosing.
Senior Contemporary Skirts (GPS)
A modern, comfortable senior skirt.
| Waist size (inches) | Length (inches) | Age guide |
|---|---|---|
| 20" | 16",18", 20" | 10yrs |
| 22" | 16",18", 20" | 11yrs |
| 24" | 16",18", 20" | 12yrs |
| 26" | 16",18", 20", 22" | 13yrs |
| 28" | 16",18", 20", 22" | 14yrs |
| 30" | 18", 20", 22" | 15-16yrs |
| 32" | 20", 22" | |
| 34" | 20", 22" | |
| 36" | 20" | |
| 38" | 20" | |
| 40" | 20" |
Senior Back Vent Skirt (GSA)
A tailored skirt with a back vent for ease of movement.
| Waist size (inches) | Waist size (cm) | Length (inches) | Age guide |
|---|---|---|---|
| 22" | 56cm | 16",18", 20" | 11yrs |
| 24" | 61cm | 16",18", 20" | 12yrs |
| 26" | 66cm | 16",18", 20", 22" | 13yrs |
| 28" | 71cm | 16",18", 20", 22" | 14yrs |
| 30" | 76cm | 18", 20", 22" | 15-16yrs |
| 32" | 81cm | 20", 22" | |
| 34" | 86cm | 20", 22" | |
| 36" | 91cm | 20" | |
| 38" | 96cm | 20" | |
| 40" | 102cm | 20" |
Senior Pencil Skirt (GSC)
A slim, straight pencil skirt.
| Waist size (inches) | Waist size (cm) | Length (inches) | Age guide |
|---|---|---|---|
| 20" | 51cm | 16",18", 20" | 10yrs |
| 22" | 56cm | 16",18" | 11yrs |
| 24" | 61cm | 16",18", 20" | 12yrs |
| 26" | 66cm | 16",18", 20" | 13yrs |
| 28" | 71cm | 16",18", 20", 22" | 14yrs |
| 30" | 76cm | 18", 20", 22" | 15-16yrs |
| 32" | 81cm | 20", 22" | |
| 34" | 86cm | 20" | |
| 36" | 91cm | 20" | |
| 38" | 96cm | 20" | |
| 40" | 102cm | 20" |