Polos & Sweatshirts
Polos and sweatshirts are sized by chest, so a chest measurement is the surest way to choose the right size.
How to measure the chest
- Measure around the fullest part of the chest, keeping the tape level.
- For younger children, that point sits just under the arms; for older children, measure across the fullest part.
- Don’t pull the tape too tightly, it should sit comfortably against the body.
Keep the tape comfortably snug, never tight, a tight measurement leads to a tight fit.
Watch the full measuring guidePolos & sweatshirts size chart
| Size | Chest Size (inches) | Chest Size (cm) | Age Guide |
|---|---|---|---|
| 1/2 | 18/19" | 46-48cm | 1-2yrs |
| 2/3 | 19/20" | 48-51cm | 2-3yrs |
| 3/4 | 20/22" | 51-56cm | 3-4yrs |
| 5/6 | 22/23" | 56-58cm | 5-6yrs |
| 7/8 | 23/25" | 58-63cm | 7-8yrs |
| 9/10 | 25/27" | 63-68cm | 9-10yrs |
| XXS | 28/30" | 71-76cm | 11yrs |
| XS | 31/32" | 79-81cm | 12yrs |
| S | 32/34" | 81-86cm | 13yrs |
| M | 34/36" | 89-91cm | 13yrs |
| L | 38/40" | 96-102cm | 15-16yrs |
| XL | 42/44" | 107-112cm | |
| XXL | 46/48" | 117-122cm | |
| XXXL | 50/52" | 127-132cm |
Age guide is approximate; the chest measurement is the reliable guide.